It appears that your cart is currently empty
Key Features
Camera TIC2531-NB | |
---|---|
Sensor | Thermal: Uncooled detector Visible: 1/4" progressive scan CMOS |
Resolution | Thermal: 384 x 288 @ 25fps Visible: 1024 x 768 @ 30fps |
Lens | Thermal: 6.5mm; Video: 2.7mm |
Iris | Thermal: F1.0; Video: F2.8 |
Pixel pitch | 17μm |
Optical Transmission Calibration | Manual / Automatic |
NETD (Noise Equivalent Temperature Difference) |
<50mk (@ 25 ° C, F # = 1.0) |
Palette | Hot white, black hot, iron red, etc. |
Thermal Image / Video / Visible Light Picture | jpg (including full temperature data) / Full Temperature Infrared Video / .jpg Visible Light Picture |
The angle of View (H x V) | 50.8° X 37.1° |
Visible Minimum illumination | 0.5 Lux |
Visible S/N | >34dB |
Network protocols | TCP / IP, UDP |
Temperature Measurement | |
TargetTemperature Range | 82.4°~ 107.6°F (28° ~42°C) |
Target Temperature Accuracy | w/o Black Body: ±0.72°F (±0.4°C) |
Detection Distance | Recommended 6.5 ~ 8.2ft (2 ~ 2.5m) |
Over-Temp Alarm Function | Support abnormal alarm function, area alarm text & voice prompts |
Intelligent Features | Support automatic capture of moving faces |
Face Area Recognition | Support wearing a mask to identify the face area to avoid false alarms from non-face high temperature objects |
General | |
Environment Temp & Humidity | 50° ~ 86°F (10° ~ 30°C);≤90%RH (non-condensing) |
Power & Consumption | 12VDC; <5W |
Dimension / Weight | 8.6 x 4.7 x 3.8in (217.9 x 119.4 x 96mm); 2.2lb (1kg) |
Environmental Rating | IP65 |
We ship with in 48 business hours.